<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>reviewmirchi.com &#187; Engineering in US</title>
	<atom:link href="http://www.reviewmirchi.com/category/colleges/engineering_colleges/eng_us/feed" rel="self" type="application/rss+xml" />
	<link>http://www.reviewmirchi.com</link>
	<description>Reviews on Cars, Mobile phones, Cameras, People, Colleges and more</description>
	<lastBuildDate>Mon, 01 Jun 2009 00:18:53 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>LAMAR University College Of Engineering</title>
		<link>http://www.reviewmirchi.com/lamar-university-ccllege-of-engineering</link>
		<comments>http://www.reviewmirchi.com/lamar-university-ccllege-of-engineering#comments</comments>
		<pubDate>Sat, 30 May 2009 00:55:38 +0000</pubDate>
		<dc:creator>Reviews</dc:creator>
				<category><![CDATA[Engineering in US]]></category>
		<category><![CDATA[college of engineering]]></category>
		<category><![CDATA[doctor of philosophy]]></category>
		<category><![CDATA[engineering science]]></category>
		<category><![CDATA[engineering technology development]]></category>
		<category><![CDATA[fuel cells]]></category>
		<category><![CDATA[graduate master]]></category>
		<category><![CDATA[industrial technology]]></category>
		<category><![CDATA[lamar university]]></category>
		<category><![CDATA[master of engineering]]></category>
		<category><![CDATA[master of engineering management]]></category>
		<category><![CDATA[master of science]]></category>
		<category><![CDATA[s college]]></category>
		<category><![CDATA[technology incubation]]></category>

		<guid isPermaLink="false">http://reviewmirchi.com/?p=174</guid>
		<description><![CDATA[LAMAR University College Of Engineering offers courses ranging from from structural design to process simulations – from robotics to fiber optics – Lamar University’s College of Engineering offers flagship programs with hands-on application that supplies students the knowledge and delivers the experience they need to get the job they want.  The mission of the College [...]]]></description>
			<content:encoded><![CDATA[<p>LAMAR University College Of Engineering offers courses ranging from from structural design to process simulations – from robotics to fiber optics – Lamar University’s College of Engineering offers flagship programs with hands-on application that supplies students the knowledge and delivers the experience they need to get the job they want.  The mission of the College of Engineering is to prepare students to become confident, capable, contributing professionals, valued by employers.</p>
<p>Following degrees are offered Baccalaureate-  Chemical,  Civil, Electrical, Industrial, Industrial Technology, Mechanical,  Graduate &#8211; Master of Engineering (M.E.): Chemical, Civil, Electrical, Industrial, Mechanical, Master of Science (M.S.): Environmental Engineering, Environmental Studies, Master of Engineering Management (M.E.M.), Master of Engineering Science (M.E.S.), Doctor of Engineering (D.E.): Chemical, Civil, Electrical, Industrial, Mechanical, Doctor of Philosophy (Ph.D.) Chemical Engineering</p>
<p>With experience and expertise closely tied to current industry practice, LU’s College of Engineering faculty helps ensure students stay out in front when it comes to the job hunt. Alumni who are industry executives and professionals offer their expertise as members of the college and departmental advisory boards.  These relationships help maintain current, industry-applicable curricula and focus research dollars and energy toward today’s challenges.</p>
<p>LU’s College of Engineering looks beyond campus boundaries for research opportunities to provide solutions to challenges – from space technology and environmental concerns to ports and waterways efficiency, transportation research and engineering technology development.  The College administers ten research centers organized within the Texas Center for Technology Incubation (TCTI) including  Aldredge Air Quality Modeling Center, Center for Fuel Cells and Energy Systems, Center for Transportation/Ports and Waterways, Center of Process and Information Technology, Green Composite Research Center, Gulf Coast Hazardous Substance Research Center, Materials Instrumentation Center, Renewable Energy Center, Texas Air Research Center, Texas Hazardous Waste Research Center</p>
]]></content:encoded>
			<wfw:commentRss>http://www.reviewmirchi.com/lamar-university-ccllege-of-engineering/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>American Center for Technical Arts &amp; Sciences</title>
		<link>http://www.reviewmirchi.com/american-center-for-technical-arts-sciences</link>
		<comments>http://www.reviewmirchi.com/american-center-for-technical-arts-sciences#comments</comments>
		<pubDate>Wed, 27 May 2009 19:10:16 +0000</pubDate>
		<dc:creator>Reviews</dc:creator>
				<category><![CDATA[Engineering in US]]></category>
		<category><![CDATA[ACTAS]]></category>
		<category><![CDATA[American]]></category>
		<category><![CDATA[arts sciences]]></category>
		<category><![CDATA[assistant students]]></category>
		<category><![CDATA[career training]]></category>
		<category><![CDATA[College]]></category>
		<category><![CDATA[computer science programs]]></category>
		<category><![CDATA[evenings]]></category>
		<category><![CDATA[governmental agencies]]></category>
		<category><![CDATA[high school diploma]]></category>
		<category><![CDATA[Internships]]></category>
		<category><![CDATA[medical facilities]]></category>
		<category><![CDATA[medical laboratory]]></category>
		<category><![CDATA[training institution]]></category>

		<guid isPermaLink="false">http://reviewmirchi.com/?p=83</guid>
		<description><![CDATA[The American Center for Technical Arts &#38; Sciences is a nationally accredited, career training institution offering paraprofessional programs in the fields of law and medicine. The American Center for Technical Arts &#38; Sciences (ACTAS) now is located at  its main campus in the Northeast Region of Philadelphia, conveniently located near mass transportation and the Roosevelt [...]]]></description>
			<content:encoded><![CDATA[<p>The American Center for Technical Arts &amp; Sciences is a nationally accredited, career training institution offering paraprofessional programs in the fields of law and medicine. The American Center for Technical Arts &amp; Sciences (ACTAS) now is located at  its main campus in the Northeast Region of Philadelphia, conveniently located near mass transportation and the Roosevelt Boulevard. Classes are scheduled both days and evenings to best fit the individual&#8217;s schedule and to allow anyone to take advantage of this training opportunity.</p>
<p>The American Center for Technical Arts &amp; Sciences maintains a liaison with law firms, corporations, hospitals, other medical facilities, and governmental agencies. Internships are available for the purpose of giving our graduates employment exposure and opportunities. We have an open enrollment policy so you may enroll at any given time of the year. Minimum applicant education required is either: a high school diploma, its equivalent (GED), completion of twelve credit hours at the college level with a grade of &#8220;C&#8221; or better, passing the C-PAT for Nursing Assistant students.</p>
<p>Courses<br />
Cardiographic Technician, Medical Assistant, Surgical Technician, Nursing Assistant (CNA), Medical Laboratory Techician, Comprehensive and General Practice Paralegal Programs, IT Computer Science programs (Surgical Technology, Medical Laboratory, Nursing Assistant, Medical Assistant )</p>
]]></content:encoded>
			<wfw:commentRss>http://www.reviewmirchi.com/american-center-for-technical-arts-sciences/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Westwood College</title>
		<link>http://www.reviewmirchi.com/westwood-college</link>
		<comments>http://www.reviewmirchi.com/westwood-college#comments</comments>
		<pubDate>Wed, 27 May 2009 01:10:57 +0000</pubDate>
		<dc:creator>Reviews</dc:creator>
				<category><![CDATA[Engineering in US]]></category>
		<category><![CDATA[architectural drafting]]></category>
		<category><![CDATA[bachelor degree]]></category>
		<category><![CDATA[communications web design]]></category>
		<category><![CDATA[computer network engineering]]></category>
		<category><![CDATA[computer network management]]></category>
		<category><![CDATA[criminal justice program]]></category>
		<category><![CDATA[degree diploma]]></category>
		<category><![CDATA[design animation]]></category>
		<category><![CDATA[development information systems]]></category>
		<category><![CDATA[diploma certificate]]></category>
		<category><![CDATA[drafting design]]></category>
		<category><![CDATA[game software]]></category>
		<category><![CDATA[illinois area]]></category>
		<category><![CDATA[information systems security]]></category>
		<category><![CDATA[technology game]]></category>
		<category><![CDATA[westwood college]]></category>

		<guid isPermaLink="false">http://reviewmirchi.com/?p=81</guid>
		<description><![CDATA[<a href=http://www.reviewmirchi.com/westwood-college><img src=http://reviewmirchi.com/wp-content/uploads/2008/05/westwood.thumbnail.jpg class=imgtfe hspace=5 align=left width=118  border=0></a>
Westwood college offers associate, bachelor degree, diploma certificate programs in Design, Technology, Business, Health Care, and Industrial Services, as well as Airframe &#38; Powerplant and Avionics programs. The college has four campuses in the Chicago and  Illinois area. Students are bound to find one that’s close to them that offers the career-focused education they are [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="lightbox[pics81]" href="http://reviewmirchi.com/wp-content/uploads/2008/05/westwood.jpg"><img class="attachment wp-att-82 alignleft" src="http://reviewmirchi.com/wp-content/uploads/2008/05/westwood.thumbnail.jpg" alt="westwood" width="150" height="150" /></a></p>
<p>Westwood college offers associate, bachelor degree, diploma certificate programs in Design, Technology, Business, Health Care, and Industrial Services, as well as Airframe &amp; Powerplant and Avionics programs. The college has four campuses in the Chicago and  Illinois area. Students are bound to find one that’s close to them that offers the career-focused education they are looking for. From the college&#8217;s popular Criminal Justice program, to Graphic Design &amp; Multimedia and Interior Design, or Software Engineering and Computer Network Management students learn the necessary skills that can lead to their future career goals being acheived.</p>
<p>Courses<br />
Include; Technology &#8211; Game Software Development, Information Systems Security, Computer Network Engineering, Computer-Aided Design / Architectural Drafting; Design &#8211; Animation, Game Art &amp; Design, Graphic Design, Interior Design, Visual Communications, Web Design &amp; Multimedia</p>
]]></content:encoded>
			<wfw:commentRss>http://www.reviewmirchi.com/westwood-college/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Lancaster University</title>
		<link>http://www.reviewmirchi.com/lancaster-university</link>
		<comments>http://www.reviewmirchi.com/lancaster-university#comments</comments>
		<pubDate>Tue, 26 May 2009 21:44:52 +0000</pubDate>
		<dc:creator>Reviews</dc:creator>
				<category><![CDATA[Engineering in US]]></category>
		<category><![CDATA[beng]]></category>
		<category><![CDATA[computer science]]></category>
		<category><![CDATA[computer systems]]></category>
		<category><![CDATA[engineering companies]]></category>
		<category><![CDATA[general engineering department]]></category>
		<category><![CDATA[graduates]]></category>
		<category><![CDATA[lancaster university]]></category>
		<category><![CDATA[mechanical engineering]]></category>
		<category><![CDATA[meng courses]]></category>
		<category><![CDATA[multidisciplinary approach]]></category>
		<category><![CDATA[student projects]]></category>
		<category><![CDATA[uk universities]]></category>

		<guid isPermaLink="false">http://reviewmirchi.com/?p=171</guid>
		<description><![CDATA[The Lancaster University offers a friendly department offering students excellent facilities and a warm welcome. Lancaster University has a rank amongst top-ten UK Universities and is well connected to all major cities by road and rail. The Guardian Newspaper recently rated the Department the third best general engineering department in the UK and our teaching [...]]]></description>
			<content:encoded><![CDATA[<p>The Lancaster University offers a friendly department offering students excellent facilities and a warm welcome. Lancaster University has a rank amongst top-ten UK Universities and is well connected to all major cities by road and rail. The Guardian Newspaper recently rated the Department the third best general engineering department in the UK and our teaching is rated “excellent”. Thanks to an exciting project-based approach, with an emphasis on design and innovation, the graduates at Lancaster University are highly sought after by industry. The university has an excellent record of students gaining jobs in top engineering companies.</p>
<p>They offer BEng and MEng courses in Mechanical, Mechatronic, Electronic and Computer Systems Engineering.</p>
<p>Each year University&#8217;s students design and build a racing car for entry to the Formula Student Competition, drawing on their newly developed skills in electronics, computer science and smart mechanical engineering. Thanks to this multidisciplinary approach, the cars, like many of their student projects, have been praised for their advanced and imaginative design.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.reviewmirchi.com/lancaster-university/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Albany Technical College</title>
		<link>http://www.reviewmirchi.com/albany-technical-college</link>
		<comments>http://www.reviewmirchi.com/albany-technical-college#comments</comments>
		<pubDate>Tue, 26 May 2009 20:38:08 +0000</pubDate>
		<dc:creator>Reviews</dc:creator>
				<category><![CDATA[Engineering in US]]></category>
		<category><![CDATA[albany area]]></category>
		<category><![CDATA[associate degrees]]></category>
		<category><![CDATA[business training]]></category>
		<category><![CDATA[continuing education courses]]></category>
		<category><![CDATA[diplomas]]></category>
		<category><![CDATA[dtae]]></category>
		<category><![CDATA[education opportunities]]></category>
		<category><![CDATA[georgia department of technical and adult education]]></category>
		<category><![CDATA[post secondary institution]]></category>
		<category><![CDATA[satellite campus]]></category>
		<category><![CDATA[southwest georgia]]></category>
		<category><![CDATA[technical education]]></category>
		<category><![CDATA[time students]]></category>
		<category><![CDATA[vocational technical school]]></category>

		<guid isPermaLink="false">http://reviewmirchi.com/?p=112</guid>
		<description><![CDATA[Albany Technical College is a post-secondary institution offering short-term technical certificates of credit, diplomas and associate degrees. It is located in the heart of Southwest Georgia, in Albany, with a campus in Early County.
Albany Tech traces its roots back to 1961 when it was established as the Monroe Area Vocational-Technical School enrolling 175 students. Shortly [...]]]></description>
			<content:encoded><![CDATA[<p>Albany Technical College is a post-secondary institution offering short-term technical certificates of credit, diplomas and associate degrees. It is located in the heart of Southwest Georgia, in Albany, with a campus in Early County.</p>
<p>Albany Tech traces its roots back to 1961 when it was established as the Monroe Area Vocational-Technical School enrolling 175 students. Shortly thereafter, the Albany Area Vocational-Technical School was built, and in 1972 the two schools were merged in the current location.</p>
<p>In July 1988, the Georgia Department of Technical and Adult Education (DTAE) was formed and the newly named Albany Technical Institute came under its direction. Albany Tech was charged with providing technical education opportunities to the residents, businesses and industries within an eight-county service delivery area. These counties include Baker, Calhoun, Clay, Dougherty, Early, Lee, Randolph and Terrell.</p>
<p>With the passage of House Bill 1187, the Georgia Legislature approved the changing of DTAE technical institutes’ names to “college,” providing they offered associate degrees. Meeting the criterion, Albany Technical Institute became Albany Technical College with a grand ceremony on July 6, 2000.</p>
<p>Albany Tech has a satellite campus in Early County and adult learning centers in all eight of its service delivery counties. Today, more than 3,000 full-time students are enrolled in credit programs per quarter. Another 2,500 are enrolled part-time and in seminars, continuing education courses, teleconferences and customized business training.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.reviewmirchi.com/albany-technical-college/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>College of Engineering and Computing Florida</title>
		<link>http://www.reviewmirchi.com/college-of-engineering-and-computing-florida</link>
		<comments>http://www.reviewmirchi.com/college-of-engineering-and-computing-florida#comments</comments>
		<pubDate>Tue, 26 May 2009 05:49:50 +0000</pubDate>
		<dc:creator>Reviews</dc:creator>
				<category><![CDATA[Engineering in US]]></category>
		<category><![CDATA[admissions committee]]></category>
		<category><![CDATA[college of engineering]]></category>
		<category><![CDATA[education resource]]></category>
		<category><![CDATA[engineering computing]]></category>
		<category><![CDATA[engineering industrial]]></category>
		<category><![CDATA[engineering information technology]]></category>
		<category><![CDATA[fiu]]></category>
		<category><![CDATA[florida international university]]></category>
		<category><![CDATA[materials science and engineering]]></category>
		<category><![CDATA[premier education]]></category>
		<category><![CDATA[technology materials]]></category>
		<category><![CDATA[university coursework]]></category>
		<category><![CDATA[urban systems]]></category>

		<guid isPermaLink="false">http://reviewmirchi.com/?p=168</guid>
		<description><![CDATA[The College of Engineering and Computing at Florida International University (FIU) is a premier education resource in Engineering and Information Science.  FIU opened its doors for classes in 1972 with 5,667 students. It is one of the largest university in south Florida.  FIU is located in Miami, known for its sub-tropical climate and beaches, but [...]]]></description>
			<content:encoded><![CDATA[<p>The College of Engineering and Computing at Florida International University (FIU) is a premier education resource in Engineering and Information Science.  FIU opened its doors for classes in 1972 with 5,667 students. It is one of the largest university in south Florida.  FIU is located in Miami, known for its sub-tropical climate and beaches, but also recognized as a 21st-century, global marketplace. It is a world-class city thriving on cultural diversity.</p>
<p>The College of Engineering and Computing at FIU offers a full range of bachelor’s, master’s, and doctoral degrees in engineering, computing, and management, including: biomedical engineering, civil engineering, computer engineering, computer science, construction management, electrical engineering, engineering management and technology management, environmental and urban systems, environmental engineering, industrial and systems engineering, information technology, materials science and engineering, mechanical engineering, and telecommunications and networking.</p>
<p>The College of Engineering and Computing offers a variety of fellowships, assistantships, and scholarships to qualified international students. These awards are highly competitive, so prospective students are urged to apply as early as possible to be considered.The amounts of these awards vary, but they may provide full tuition and a monthly stipend. Visit www.eng.fiu.edu for additional information.</p>
<p>Due to the additional processing time, international students should submit their application and supporting documents (i.e. transcripts, evaluation of university coursework, tests, and the Declarations and Certification of Finances) by the following priority consideration deadline dates: Fall term, April 1; spring term, September 1; summer term, February 1. The university will accept applications and supporting documentation after the priority consideration deadline, but cannot guarantee a review by the admissions committee for the specified term.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.reviewmirchi.com/college-of-engineering-and-computing-florida/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ashland Community and Technical College</title>
		<link>http://www.reviewmirchi.com/ashland-community-and-technical-college</link>
		<comments>http://www.reviewmirchi.com/ashland-community-and-technical-college#comments</comments>
		<pubDate>Mon, 25 May 2009 11:40:15 +0000</pubDate>
		<dc:creator>Reviews</dc:creator>
				<category><![CDATA[Engineering in US]]></category>
		<category><![CDATA[Ashland]]></category>
		<category><![CDATA[ashland community]]></category>
		<category><![CDATA[ashland community and technical college]]></category>
		<category><![CDATA[ashland ky]]></category>
		<category><![CDATA[associate degrees]]></category>
		<category><![CDATA[baccalaureate institution]]></category>
		<category><![CDATA[career]]></category>
		<category><![CDATA[comprehensive college]]></category>
		<category><![CDATA[continuing education units]]></category>
		<category><![CDATA[faculty]]></category>
		<category><![CDATA[fundamental right]]></category>
		<category><![CDATA[intellectual environment]]></category>
		<category><![CDATA[intellectual growth]]></category>
		<category><![CDATA[liberal arts education]]></category>
		<category><![CDATA[occupation]]></category>
		<category><![CDATA[personal enrichment]]></category>
		<category><![CDATA[skills education]]></category>
		<category><![CDATA[student success]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Tri-State]]></category>

		<guid isPermaLink="false">http://reviewmirchi.com/?p=111</guid>
		<description><![CDATA[Ashland Community and Technical College is located at 4818 Roberts Drive, Ashland, KY 41102-9046 and is  a comprehensive institution of higher education that for a diverse population changes lives through education and training. The college provides learning experiences for those preparing for an occupation upon graduation, for those transferring to a baccalaureate institution, and for [...]]]></description>
			<content:encoded><![CDATA[<p>Ashland Community and Technical College is located at 4818 Roberts Drive, Ashland, KY 41102-9046 and is  a comprehensive institution of higher education that for a diverse population changes lives through education and training. The college provides learning experiences for those preparing for an occupation upon graduation, for those transferring to a baccalaureate institution, and for those in the workforce seeking to enhance their knowledge and skills.</p>
<p>The comprehensive college offers programs leading to the awarding of continuing education units, certificates, diplomas, and associate degrees. These programs and services are flexible, adaptable, and accessible through partnerships with other institutions and the use of technology. As a committed partner in community and workforce development and the continuous search for excellence, Ashland Community and Technical College offers diverse learning opportunities from liberal arts education to sophisticated technical programs. The college serves the community at large by offering basic skills education for adults, by supporting economic development through services to business and industry, and by providing programs and services that enhance the quality of life for the citizens of the Tri-State service area.</p>
<p>Committed to excellence and dedicated to the belief in the dignity, worth, and uniqueness of each individual and the fundamental right of each person to realize his or her fullest potential, Ashland Community and Technical College encourages student success by maintaining a learning environment that fosters effective communication, personal enrichment, professional and intellectual growth, and career and decision-making skills. The college further provides a physical and intellectual environment for the faculty, staff, and student body that promotes cultural, ethnic, racial, and gender diversity.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.reviewmirchi.com/ashland-community-and-technical-college/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Milwaukee School of Engineering (MSOE)</title>
		<link>http://www.reviewmirchi.com/milwaukee-school-of-engineering</link>
		<comments>http://www.reviewmirchi.com/milwaukee-school-of-engineering#comments</comments>
		<pubDate>Sun, 24 May 2009 01:46:19 +0000</pubDate>
		<dc:creator>Reviews</dc:creator>
				<category><![CDATA[Engineering in US]]></category>
		<category><![CDATA[architectural engineering]]></category>
		<category><![CDATA[employment experience]]></category>
		<category><![CDATA[facility students]]></category>
		<category><![CDATA[faculty ratio]]></category>
		<category><![CDATA[financial aid information]]></category>
		<category><![CDATA[independent university]]></category>
		<category><![CDATA[kern center]]></category>
		<category><![CDATA[laboratory hours]]></category>
		<category><![CDATA[milwaukee school of engineering]]></category>
		<category><![CDATA[msoe students]]></category>
		<category><![CDATA[physics courses]]></category>
		<category><![CDATA[science facilities]]></category>

		<guid isPermaLink="false">http://reviewmirchi.com/?p=70</guid>
		<description><![CDATA[<a href=http://www.reviewmirchi.com/milwaukee-school-of-engineering><img src=http://reviewmirchi.com/wp-content/uploads/2008/05/msoe.thumbnail.jpg class=imgtfe hspace=5 align=left width=118  border=0></a>Milwaukee School of Engineering (MSOE) is a good choice to become a well-rounded, technologically experienced graduate, and highly productive professional and leader. It is an independent university with about 2,500 students.
There are presently 17 bachelor’s degrees and 10 master’s degrees in the engineering, engineering technology, architectural engineering and building construction, computer, business and health-related fields.

MSOE [...]]]></description>
			<content:encoded><![CDATA[<p>Milwaukee School of Engineering (MSOE) is a good choice to become a well-rounded, technologically experienced graduate, and highly productive professional and leader. It is an independent university with about 2,500 students.</p>
<p>There are presently 17 bachelor’s degrees and 10 master’s degrees in the engineering, engineering technology, architectural engineering and building construction, computer, business and health-related fields.</p>
<p><a rel="lightbox[pics70]" href="http://reviewmirchi.com/wp-content/uploads/2008/05/msoe.jpg"><img class="attachment wp-att-71 alignleft" src="http://reviewmirchi.com/wp-content/uploads/2008/05/msoe.thumbnail.jpg" alt="msoe" width="150" height="80" /></a></p>
<p>MSOE offers personalized education with an 12-to-1 student-to-faculty ratio.  And at MSOE, professors have key employment experience in their respective fields. As a part of education at MSOE  students can experience more than 600 laboratory hours, professional internships, study abroad programs, and work in the Applied Technology Center™. On-track students are guaranteed to get the classes they need to graduate in four years.</p>
<p>MSOE is located in downtown Milwaukee, MSOE is just blocks from beautiful Lake Michigan. They also have a health venter, the Kern Center, a 210,000-square-foot recreation, athletic, health and wellness facility.</p>
<p>Students benefit from full-scale working laboratories, featuring industry standard equipment and state-of-the-science facilities.</p>
<p>Scholarship and financial aid information are available by contacting Student Financial Services. Ninety-nine percent of full-time students receive financial aid.</p>
<p>Admission is competitive and decisions are based on your high school record and SAT/ACT scores. You should have a strong background in math and English. Chemistry and physics courses are recommended in some fields of study. <a rel="lightbox[pics70]" href="http://reviewmirchi.com/wp-content/uploads/2008/05/msoe.jpg"><br />
</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.reviewmirchi.com/milwaukee-school-of-engineering/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Madison Area Technical College</title>
		<link>http://www.reviewmirchi.com/madison-area-technical-college</link>
		<comments>http://www.reviewmirchi.com/madison-area-technical-college#comments</comments>
		<pubDate>Sat, 23 May 2009 17:12:59 +0000</pubDate>
		<dc:creator>Reviews</dc:creator>
				<category><![CDATA[Engineering in US]]></category>
		<category><![CDATA[adult basic education]]></category>
		<category><![CDATA[affordable education]]></category>
		<category><![CDATA[associate degrees]]></category>
		<category><![CDATA[automotive technology]]></category>
		<category><![CDATA[college awards]]></category>
		<category><![CDATA[colleges and universities]]></category>
		<category><![CDATA[customized training]]></category>
		<category><![CDATA[four year colleges]]></category>
		<category><![CDATA[justice law]]></category>
		<category><![CDATA[liberal studies]]></category>
		<category><![CDATA[madison area technical college]]></category>
		<category><![CDATA[matc]]></category>
		<category><![CDATA[technical colleges]]></category>
		<category><![CDATA[technical diplomas]]></category>
		<category><![CDATA[technical experience]]></category>
		<category><![CDATA[university of wisconsin madison]]></category>
		<category><![CDATA[wisconsin technical college]]></category>

		<guid isPermaLink="false">http://reviewmirchi.com/?p=116</guid>
		<description><![CDATA[<a href=http://www.reviewmirchi.com/madison-area-technical-college><img src=http://reviewmirchi.com/wp-content/uploads/2008/05/madison_area_technical_college.thumbnail.jpg class=imgtfe hspace=5 align=left width=118  border=0></a>
Madison Area Technical College (MATC) is the technical and community college for the greater Madison area. It is dedicated to providing accessible, high quality instruction and technical experience to meet the needs of its students.
Established in 1912 to teach vocational skills, today MATC is a nationally recognized community college. It is one of the largest [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="lightbox[pics116]" href="http://reviewmirchi.com/wp-content/uploads/2008/05/madison_area_technical_college.jpg"><img class="attachment wp-att-117 alignleft" src="http://reviewmirchi.com/wp-content/uploads/2008/05/madison_area_technical_college.thumbnail.jpg" alt="madison_area_technical_college" width="150" height="104" /></a></p>
<p>Madison Area Technical College (MATC) is the technical and community college for the greater Madison area. It is dedicated to providing accessible, high quality instruction and technical experience to meet the needs of its students.<br />
Established in 1912 to teach vocational skills, today MATC is a nationally recognized community college. It is one of the largest of the Wisconsin Technical College Systems 16 colleges and serves approximately 50,000 individuals annually. It provides a comprehensive curriculum of technical, liberal arts and sciences, adult basic education and continuing education, as well as customized employee training. The college awards associate degrees, technical diplomas and certificates and offers classes that transfer to four-year degree programs.</p>
<p>MATC has earned a solid reputation for high quality, practical and affordable education. It offers small classes, dedicated teachers and personalized attention. It also offers a variety of online and other distance learning courses. MATCÕs slogan, Education that Works, is supported by the success of its students on the job. The collegeÕs annual follow-up surveys consistently report that more than 90 percent of MATC graduates are employed soon after graduation. In addition, satisfaction scores among MATC graduates and their employers routinely rate above 90 percent.</p>
<p>MATC provides training for more than 100 careers, including such high tech fields as biotechnology, electron microscopy, webpage design, Internet development and computer networking. Its varied programs include accounting, marketing, culinary trades, nursing, automotive technology, criminal justice-law enforcement and welding. MATC is one of only three technical colleges in the state to offer a wide selection of liberal studies classes that transfer to four-year colleges and universities. MATC is the single largest source of students transferring to the University of Wisconsin-Madison and is one of the stateÕs leading providers of customized training for employers.</p>
<p>Students at MATC can take advantage of counseling, advising and financial aid support services, as well as hundreds of club activities and events for entertainment, growth and development. Athletics include intercollegiate competition in nine sports. MATC athletic teams often reach national finals and the college boasts a three-time national championship baseball team. The Truax facility offers a fully-equipped Fitness Center and a competition- sized pool.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.reviewmirchi.com/madison-area-technical-college/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Florida Technical College</title>
		<link>http://www.reviewmirchi.com/florida-technical-college</link>
		<comments>http://www.reviewmirchi.com/florida-technical-college#comments</comments>
		<pubDate>Sat, 23 May 2009 13:21:44 +0000</pubDate>
		<dc:creator>Reviews</dc:creator>
				<category><![CDATA[Engineering in US]]></category>
		<category><![CDATA[accrediting council for independent colleges and school]]></category>
		<category><![CDATA[associate degree programs]]></category>
		<category><![CDATA[career]]></category>
		<category><![CDATA[College]]></category>
		<category><![CDATA[computer programming]]></category>
		<category><![CDATA[diploma programs]]></category>
		<category><![CDATA[Electronics]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[java programming]]></category>
		<category><![CDATA[management technology]]></category>
		<category><![CDATA[programming computer]]></category>
		<category><![CDATA[science degrees]]></category>
		<category><![CDATA[technology computer]]></category>

		<guid isPermaLink="false">http://reviewmirchi.com/?p=79</guid>
		<description><![CDATA[<a href=http://www.reviewmirchi.com/florida-technical-college><img src=http://reviewmirchi.com/wp-content/uploads/2008/05/florida_tech.thumbnail.jpg class=imgtfe hspace=5 align=left width=118  border=0></a>
Florida Technical College is a private two-year junior college with four campuses in Florida in Orlando, Auburndale, DeLand and Jacksonville. Florida Technical College offers both associate degree programs and diploma programs in health care, design, business and technology related fields. And you can earn your degree in as little as 18 months.
The programs at Florida [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="lightbox[pics79]" href="http://reviewmirchi.com/wp-content/uploads/2008/05/florida_tech.jpg"><img class="attachment wp-att-80 alignleft" src="http://reviewmirchi.com/wp-content/uploads/2008/05/florida_tech.thumbnail.jpg" alt="florida_tech" width="150" height="57" /></a></p>
<p>Florida Technical College is a private two-year junior college with four campuses in Florida in Orlando, Auburndale, DeLand and Jacksonville. Florida Technical College offers both associate degree programs and diploma programs in health care, design, business and technology related fields. And you can earn your degree in as little as 18 months.</p>
