<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>reviewmirchi.com &#187; Engineering Colleges</title>
	<atom:link href="http://www.reviewmirchi.com/category/colleges/engineering_colleges/feed" rel="self" type="application/rss+xml" />
	<link>http://www.reviewmirchi.com</link>
	<description>Reviews on Cars, Mobile phones, Cameras, People, Colleges and more</description>
	<lastBuildDate>Mon, 01 Jun 2009 00:18:53 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>LAMAR University College Of Engineering</title>
		<link>http://www.reviewmirchi.com/lamar-university-ccllege-of-engineering</link>
		<comments>http://www.reviewmirchi.com/lamar-university-ccllege-of-engineering#comments</comments>
		<pubDate>Sat, 30 May 2009 00:55:38 +0000</pubDate>
		<dc:creator>Reviews</dc:creator>
				<category><![CDATA[Engineering in US]]></category>
		<category><![CDATA[college of engineering]]></category>
		<category><![CDATA[doctor of philosophy]]></category>
		<category><![CDATA[engineering science]]></category>
		<category><![CDATA[engineering technology development]]></category>
		<category><![CDATA[fuel cells]]></category>
		<category><![CDATA[graduate master]]></category>
		<category><![CDATA[industrial technology]]></category>
		<category><![CDATA[lamar university]]></category>
		<category><![CDATA[master of engineering]]></category>
		<category><![CDATA[master of engineering management]]></category>
		<category><![CDATA[master of science]]></category>
		<category><![CDATA[s college]]></category>
		<category><![CDATA[technology incubation]]></category>

		<guid isPermaLink="false">http://reviewmirchi.com/?p=174</guid>
		<description><![CDATA[LAMAR University College Of Engineering offers courses ranging from from structural design to process simulations – from robotics to fiber optics – Lamar University’s College of Engineering offers flagship programs with hands-on application that supplies students the knowledge and delivers the experience they need to get the job they want.  The mission of the College [...]]]></description>
			<content:encoded><![CDATA[<p>LAMAR University College Of Engineering offers courses ranging from from structural design to process simulations – from robotics to fiber optics – Lamar University’s College of Engineering offers flagship programs with hands-on application that supplies students the knowledge and delivers the experience they need to get the job they want.  The mission of the College of Engineering is to prepare students to become confident, capable, contributing professionals, valued by employers.</p>
<p>Following degrees are offered Baccalaureate-  Chemical,  Civil, Electrical, Industrial, Industrial Technology, Mechanical,  Graduate &#8211; Master of Engineering (M.E.): Chemical, Civil, Electrical, Industrial, Mechanical, Master of Science (M.S.): Environmental Engineering, Environmental Studies, Master of Engineering Management (M.E.M.), Master of Engineering Science (M.E.S.), Doctor of Engineering (D.E.): Chemical, Civil, Electrical, Industrial, Mechanical, Doctor of Philosophy (Ph.D.) Chemical Engineering</p>
<p>With experience and expertise closely tied to current industry practice, LU’s College of Engineering faculty helps ensure students stay out in front when it comes to the job hunt. Alumni who are industry executives and professionals offer their expertise as members of the college and departmental advisory boards.  These relationships help maintain current, industry-applicable curricula and focus research dollars and energy toward today’s challenges.</p>
<p>LU’s College of Engineering looks beyond campus boundaries for research opportunities to provide solutions to challenges – from space technology and environmental concerns to ports and waterways efficiency, transportation research and engineering technology development.  The College administers ten research centers organized within the Texas Center for Technology Incubation (TCTI) including  Aldredge Air Quality Modeling Center, Center for Fuel Cells and Energy Systems, Center for Transportation/Ports and Waterways, Center of Process and Information Technology, Green Composite Research Center, Gulf Coast Hazardous Substance Research Center, Materials Instrumentation Center, Renewable Energy Center, Texas Air Research Center, Texas Hazardous Waste Research Center</p>
]]></content:encoded>
			<wfw:commentRss>http://www.reviewmirchi.com/lamar-university-ccllege-of-engineering/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>American Center for Technical Arts &amp; Sciences</title>
		<link>http://www.reviewmirchi.com/american-center-for-technical-arts-sciences</link>
		<comments>http://www.reviewmirchi.com/american-center-for-technical-arts-sciences#comments</comments>
		<pubDate>Wed, 27 May 2009 19:10:16 +0000</pubDate>
		<dc:creator>Reviews</dc:creator>
				<category><![CDATA[Engineering in US]]></category>
		<category><![CDATA[ACTAS]]></category>
		<category><![CDATA[American]]></category>
		<category><![CDATA[arts sciences]]></category>
		<category><![CDATA[assistant students]]></category>
		<category><![CDATA[career training]]></category>
		<category><![CDATA[College]]></category>
		<category><![CDATA[computer science programs]]></category>
		<category><![CDATA[evenings]]></category>
		<category><![CDATA[governmental agencies]]></category>
		<category><![CDATA[high school diploma]]></category>
		<category><![CDATA[Internships]]></category>
		<category><![CDATA[medical facilities]]></category>
		<category><![CDATA[medical laboratory]]></category>
		<category><![CDATA[training institution]]></category>

		<guid isPermaLink="false">http://reviewmirchi.com/?p=83</guid>
		<description><![CDATA[The American Center for Technical Arts &#38; Sciences is a nationally accredited, career training institution offering paraprofessional programs in the fields of law and medicine. The American Center for Technical Arts &#38; Sciences (ACTAS) now is located at  its main campus in the Northeast Region of Philadelphia, conveniently located near mass transportation and the Roosevelt [...]]]></description>
			<content:encoded><![CDATA[<p>The American Center for Technical Arts &amp; Sciences is a nationally accredited, career training institution offering paraprofessional programs in the fields of law and medicine. The American Center for Technical Arts &amp; Sciences (ACTAS) now is located at  its main campus in the Northeast Region of Philadelphia, conveniently located near mass transportation and the Roosevelt Boulevard. Classes are scheduled both days and evenings to best fit the individual&#8217;s schedule and to allow anyone to take advantage of this training opportunity.</p>
<p>The American Center for Technical Arts &amp; Sciences maintains a liaison with law firms, corporations, hospitals, other medical facilities, and governmental agencies. Internships are available for the purpose of giving our graduates employment exposure and opportunities. We have an open enrollment policy so you may enroll at any given time of the year. Minimum applicant education required is either: a high school diploma, its equivalent (GED), completion of twelve credit hours at the college level with a grade of &#8220;C&#8221; or better, passing the C-PAT for Nursing Assistant students.</p>
<p>Courses<br />
Cardiographic Technician, Medical Assistant, Surgical Technician, Nursing Assistant (CNA), Medical Laboratory Techician, Comprehensive and General Practice Paralegal Programs, IT Computer Science programs (Surgical Technology, Medical Laboratory, Nursing Assistant, Medical Assistant )</p>
]]></content:encoded>
			<wfw:commentRss>http://www.reviewmirchi.com/american-center-for-technical-arts-sciences/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brumby Engineering College</title>
		<link>http://www.reviewmirchi.com/brumby-engineering-college</link>
		<comments>http://www.reviewmirchi.com/brumby-engineering-college#comments</comments>
		<pubDate>Wed, 27 May 2009 16:59:33 +0000</pubDate>
		<dc:creator>Reviews</dc:creator>
				<category><![CDATA[Engineering in UK]]></category>
		<category><![CDATA[academic standards]]></category>
		<category><![CDATA[brumby]]></category>
		<category><![CDATA[engineering centre]]></category>
		<category><![CDATA[engineering college]]></category>
		<category><![CDATA[ofsted inspection]]></category>
		<category><![CDATA[support staff]]></category>
		<category><![CDATA[tokyo japan]]></category>

		<guid isPermaLink="false">http://reviewmirchi.com/?p=72</guid>
		<description><![CDATA[The Engineering Centre was opened in 2007. The College currently has 53 teachers and an administrative and support staff team of 48 Towards the end of 2008 a major building programme is due to begin under the government’s Building Schools for the Future programme, when over 11 million pounds will be spent on the College [...]]]></description>
			<content:encoded><![CDATA[<p>The Engineering Centre was opened in 2007. The College currently has 53 teachers and an administrative and support staff team of 48 Towards the end of 2008 a major building programme is due to begin under the government’s Building Schools for the Future programme, when over 11 million pounds will be spent on the College to equip it for education in the 21st century. At this time the old “Shetland” and “Clydesdale” buildings are due to be demolished and replaced. Completion is due in 2010.</p>
<p>At its most recent OfSTED inspection in November 2005, the Inspectors identified the school as having “a potential for excellence,” receiving “Good” in every category. The College enjoys a good local reputation and an historic tradition. Its achievements in Sport and the Expressive Arts are well known locally. Academic standards have risen steadily over the past few years. In 2007, 71% of the students gained 5+ A*-C grades at GCSE, placing our school at 10% above the national average. We were in the top 2% of schools nationally for the value added at both Key Stage 3 and Key Stage 4. We recently received an Award at a celebratory dinner at BAFTA in London from the Specialists Schools and Academies Trust for the Most Improved Specialist Engineering College with the most improved 5+ A*-C results from 2004-2007 by 10 percentage points or more in the country.</p>
<p>The College has been twinned with a school in Tokyo, Japan since 1996 and with a school in Dalian, China, since 2005, sending and receiving students and teachers between the schools.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.reviewmirchi.com/brumby-engineering-college/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pondicherry Engineering College</title>
		<link>http://www.reviewmirchi.com/pondicherry-engineering-college</link>
		<comments>http://www.reviewmirchi.com/pondicherry-engineering-college#comments</comments>
		<pubDate>Wed, 27 May 2009 10:39:55 +0000</pubDate>
		<dc:creator>Shyam</dc:creator>
				<category><![CDATA[Engineering in India]]></category>
		<category><![CDATA[academic purposes]]></category>
		<category><![CDATA[campus]]></category>
		<category><![CDATA[chennai]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Electronics]]></category>
		<category><![CDATA[Engineering]]></category>
		<category><![CDATA[engineering college]]></category>
		<category><![CDATA[pondicherry university]]></category>
		<category><![CDATA[professional education]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[University]]></category>

		<guid isPermaLink="false">http://reviewmirchi.com/?p=250</guid>
		<description><![CDATA[<a href=http://www.reviewmirchi.com/pondicherry-engineering-college><img src=http://reviewmirchi.com/wp-content/uploads//250/PEC-150x150.jpg class=imgtfe hspace=5 align=left width=118  border=0></a>Pondicherry Engineering College is an Institution sponsored by the Union Territory of Pondicherry.The College was started in 1984 under the VII Five Year Plan. It is an autonomous Institution for the purposes of administration, staff recruitment and College development and is managed by a Board of Governors.Pondicherry Engineering College Offers engineering programs in civil, chemical, [...]]]></description>
			<content:encoded><![CDATA[<p>Pondicherry Engineering College is an Institution sponsored by the Union Territory of Pondicherry.The College was started in 1984 under the VII Five Year Plan. It is an autonomous Institution for the purposes of administration, staff recruitment and College development and is managed by a Board of Governors.Pondicherry Engineering College Offers engineering programs in civil, chemical, mechanical, electrical &amp; electronics, etc.</p>
<p>The College is affiliated to Pondicherry University, Pondicherry, for the academic purposes. The College has been growing from strength to strength since its inception.</p>
<p>The College campus is situated at Pillaichavady which is about 12 km from the Railway station and bus-stand in Pondicherry town. It is about 160 km south of Chennai (Madras) on the shores of Bay of Bengal. The campus is also well connected by town buses from Pondicherry. Buses ply between Chennai (Madras)  and Pondicherry frequently and the duration of journey is about 3 to 4 hours. The buses that come from Chennai via East Coast Road (ECR) stop near the campus itself. Commutation by auto-rickshaws from Pondicherry city would cost around Rs. 75.</p>
<p><a rel="lightbox[pics250]" href="http://reviewmirchi.com/wp-content/uploads//250/PEC.jpg"><img class="attachment wp-att-251 alignleft" src="http://reviewmirchi.com/wp-content/uploads//250/PEC-150x150.jpg" alt="PEC.jpg" width="150" height="150" /></a> The temperatures during  the  year  vary  between 25oC to 35o C,  but it is always less harsher than other coastal cities making the place very pleasant and congenial for professional education. The campus is of great scenic beauty and forms an excellent setting for the pursuit of studies in engineering and technology.</p>
<p>The well planned departmental buildings, library, hostels, students&#8217; amenities centre, open air theatre, residential quarters for staff with neatly laid out roads, lawns and gardens constitute the PEC campus which is about 210 acres.</p>
<p>Admission to I year of the B.Tech. course has been centralised and a Joint Entrance Test  will be conducted by the Centralised Admission Committee (CENTAC), Government of Pondicherry. Details of the examination will be  published in this site and in leading newspapers by the CENTAC in the month of April/May every year.</p>
<p>Admission to First Semester B.Tech Degree Course is based on the qualifying examination marks (of Mathematics, Physics and Chemistry) and JET marks in the ratio 1:1.</p>
<p>This post was submitted by Shyam.</p>]]></content:encoded>
			<wfw:commentRss>http://www.reviewmirchi.com/pondicherry-engineering-college/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>RVCE Bangalore</title>
		<link>http://www.reviewmirchi.com/rvce-bangalore</link>
		<comments>http://www.reviewmirchi.com/rvce-bangalore#comments</comments>
		<pubDate>Wed, 27 May 2009 05:54:26 +0000</pubDate>
		<dc:creator>Ashutosh Agarwal</dc:creator>
				<category><![CDATA[Engineering in India]]></category>
		<category><![CDATA[aicte new delhi]]></category>
		<category><![CDATA[B.Arch]]></category>
		<category><![CDATA[B.E]]></category>
		<category><![CDATA[college of engineering]]></category>
		<category><![CDATA[degree programmes]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Engineering]]></category>
		<category><![CDATA[IET]]></category>
		<category><![CDATA[P.G.Entrance]]></category>
		<category><![CDATA[Rashtreeya]]></category>
		<category><![CDATA[RVCE]]></category>
		<category><![CDATA[technological university]]></category>
		<category><![CDATA[US]]></category>

		<guid isPermaLink="false">http://reviewmirchi.com/?p=260</guid>
		<description><![CDATA[<a href=http://www.reviewmirchi.com/rvce-bangalore><img src=http://reviewmirchi.com/wp-content/uploads/2008/06/rvce.thumbnail.jpg class=imgtfe hspace=5 align=left width=118  border=0></a>The Rashtreeya Sikshana Samithi Trust (RSST) was founded in the year 1940. The mission of the founder was to &#8216;Impart Quality Education to all sections of the Society&#8217;. Sri M.C.Shivananda Sarma, an educationalist and Sri Meda Kasturi Ranga Setty, a businessman, philanthropist joined hands together to pull this movement forward. Today, six decades later, RSST [...]]]></description>
			<content:encoded><![CDATA[<p>The Rashtreeya Sikshana Samithi Trust (RSST) was founded in the year 1940. The mission of the founder was to &#8216;Impart Quality Education to all sections of the Society&#8217;. Sri M.C.Shivananda Sarma, an educationalist and Sri Meda Kasturi Ranga Setty, a businessman, philanthropist joined hands together to pull this movement forward. Today, six decades later, RSST through the RV institutions (Rashtreeya Vidyalayas), is in the forefront among providers of quality education in the State of Karnataka with an alumnus that&#8217;s a large galaxy of intellectuals, engineers, administrators, public servants, entrepreneurs, doctors, professionals, sportspersons, scientists, teachers and researchers.</p>
<p>If in today&#8217;s global context, the brand &#8216;RV&#8217; immediately brings to one&#8217;s mind a class of young achievers in enterprise, information technology, industry and research, it is because of the flagship institution of RSST, namely &#8220;RV College of Engineering (RVCE)&#8221;.</p>
<p>Global recognition of RVCE&#8217;s initiatives has given it the impetus to modernize itself, expand the existing and explore newer frontiers of knowledge for the benefit of the society. In the process, RVCE has been continuously evolving itself, strengthening its roots with every offshoot of a new branch. To the society to which it owes its existence, its concerns have always been to provide opportunities, especially to the underprivileged, physically challenged, disabled, and economically weak. With this motive, RVCE has been providing healthy academic ambience without frills of luxury. Commendable success notwithstanding, its commitments are deepening.</p>
<p><a rel="lightbox[pics260]" href="http://reviewmirchi.com/wp-content/uploads/2008/06/rvce.jpg"><img class="attachment wp-att-276 alignleft" src="http://reviewmirchi.com/wp-content/uploads/2008/06/rvce.thumbnail.jpg" alt="rvce" width="150" height="83" /></a>This saga of sustained success is scripted by an inspired leadership of the RSST comprising of eminent men from different vocations, chosen periodically. This commitment is unstinted and focused.</p>
<p>RVCE offers following Graduate and Post Graduate programmes. All the programmes are recognized by AICTE, New Delhi and affiliated to Visvesvaraya Technological University, Karnataka.</p>
<p>Graduate Degree Programmes</p>
<p>Civil Engineering<br />
Mechanical Engineering<br />
Electrical &amp; Electronics<br />
Chemical Engineering<br />
Instrumentation Technology<br />
Electronics &amp; Communication<br />
Industrial Engineering &amp; Management<br />
Computer Science &amp; Engineering<br />
Telecommunication Engineering<br />
Information Science &amp; Engineering<br />
Architecture<br />
Biotechnology</p>
<p>Post Graduate programmes<br />
M.Tech (Product Design and Manufacturing)<br />
M.Tech (Computer Networking)<br />
M.Tech (Computer Science &amp; Engineering)<br />
M.Tech (Digital Communication)<br />
M. Tech (VLSI and Embedded system)<br />
M.Tech (Machine Design)<br />
M.Tech (Structural Engineering)<br />
M.Tech (Power Electronics)<br />
M.Tech (Communication System)<br />
M.Tech (Software Engineering) , Awaiting for the Approval from VTU<br />
M.Tech (Bio-Medical Signal Processing &amp; Instrumentation)<br />
M. Tech ( Computer Integrated Manufacturing )<br />
MCA -Master of Computer Applications</p>
<p>Doctoral Research programmes<br />
Mechanical Engineering<br />
Electronics &amp; Communications<br />
Industrial Engineering and Management<br />
Computer Science and Engineering<br />
Chemical Engineering</p>
<p>Generally, admission to R.V.C.E. is done on the basis of performance in the the Entrance Exam (COMED-K) conducted by the Association of Managements for all the B.E. / B.Arch. courses<br />
Admission to Postgraduate courses is done through VTU P.G.Entrance test conducted by VTU</p>
<p>For Admission Please Contact,</p>
<p>Hon. Secretary,<br />
Rashtreeya Sikshana Samithi Trust<br />
R.V.Teachers College Building 2nd Block, Jayanagar,<br />
Bangalore- 560011, Karnataka,India<br />
Ph: + 91- 80-2656 2386,2656 177 Fax: +91-80-26568290<br />
E-mail : rsst@vsnl.com</p>
<p>This post was submitted by Ashutosh Agarwal.</p>]]></content:encoded>
			<wfw:commentRss>http://www.reviewmirchi.com/rvce-bangalore/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Westwood College</title>
		<link>http://www.reviewmirchi.com/westwood-college</link>
		<comments>http://www.reviewmirchi.com/westwood-college#comments</comments>
		<pubDate>Wed, 27 May 2009 01:10:57 +0000</pubDate>
		<dc:creator>Reviews</dc:creator>
				<category><![CDATA[Engineering in US]]></category>
		<category><![CDATA[architectural drafting]]></category>
		<category><![CDATA[bachelor degree]]></category>
		<category><![CDATA[communications web design]]></category>
		<category><![CDATA[computer network engineering]]></category>
		<category><![CDATA[computer network management]]></category>
		<category><![CDATA[criminal justice program]]></category>
		<category><![CDATA[degree diploma]]></category>
		<category><![CDATA[design animation]]></category>
		<category><![CDATA[development information systems]]></category>
		<category><![CDATA[diploma certificate]]></category>
		<category><![CDATA[drafting design]]></category>
		<category><![CDATA[game software]]></category>
		<category><![CDATA[illinois area]]></category>
		<category><![CDATA[information systems security]]></category>
		<category><![CDATA[technology game]]></category>
		<category><![CDATA[westwood college]]></category>

		<guid isPermaLink="false">http://reviewmirchi.com/?p=81</guid>
		<description><![CDATA[<a href=http://www.reviewmirchi.com/westwood-college><img src=http://reviewmirchi.com/wp-content/uploads/2008/05/westwood.thumbnail.jpg class=imgtfe hspace=5 align=left width=118  border=0></a>
Westwood college offers associate, bachelor degree, diploma certificate programs in Design, Technology, Business, Health Care, and Industrial Services, as well as Airframe &#38; Powerplant and Avionics programs. The college has four campuses in the Chicago and  Illinois area. Students are bound to find one that’s close to them that offers the career-focused education they are [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="lightbox[pics81]" href="http://reviewmirchi.com/wp-content/uploads/2008/05/westwood.jpg"><img class="attachment wp-att-82 alignleft" src="http://reviewmirchi.com/wp-content/uploads/2008/05/westwood.thumbnail.jpg" alt="westwood" width="150" height="150" /></a></p>
<p>Westwood college offers associate, bachelor degree, diploma certificate programs in Design, Technology, Business, Health Care, and Industrial Services, as well as Airframe &amp; Powerplant and Avionics programs. The college has four campuses in the Chicago and  Illinois area. Students are bound to find one that’s close to them that offers the career-focused education they are looking for. From the college&#8217;s popular Criminal Justice program, to Graphic Design &amp; Multimedia and Interior Design, or Software Engineering and Computer Network Management students learn the necessary skills that can lead to their future career goals being acheived.</p>
<p>Courses<br />
Include; Technology &#8211; Game Software Development, Information Systems Security, Computer Network Engineering, Computer-Aided Design / Architectural Drafting; Design &#8211; Animation, Game Art &amp; Design, Graphic Design, Interior Design, Visual Communications, Web Design &amp; Multimedia</p>
]]></content:encoded>
			<wfw:commentRss>http://www.reviewmirchi.com/westwood-college/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Lancaster University</title>
		<link>http://www.reviewmirchi.com/lancaster-university</link>
		<comments>http://www.reviewmirchi.com/lancaster-university#comments</comments>
		<pubDate>Tue, 26 May 2009 21:44:52 +0000</pubDate>
		<dc:creator>Reviews</dc:creator>
				<category><![CDATA[Engineering in US]]></category>
		<category><![CDATA[beng]]></category>
		<category><![CDATA[computer science]]></category>
		<category><![CDATA[computer systems]]></category>
		<category><![CDATA[engineering companies]]></category>
		<category><![CDATA[general engineering department]]></category>
		<category><![CDATA[graduates]]></category>
		<category><![CDATA[lancaster university]]></category>
		<category><![CDATA[mechanical engineering]]></category>
		<category><![CDATA[meng courses]]></category>
		<category><![CDATA[multidisciplinary approach]]></category>
		<category><![CDATA[student projects]]></category>
		<category><![CDATA[uk universities]]></category>

		<guid isPermaLink="false">http://reviewmirchi.com/?p=171</guid>
		<description><![CDATA[The Lancaster University offers a friendly department offering students excellent facilities and a warm welcome. Lancaster University has a rank amongst top-ten UK Universities and is well connected to all major cities by road and rail. The Guardian Newspaper recently rated the Department the third best general engineering department in the UK and our teaching [...]]]></description>
			<content:encoded><![CDATA[<p>The Lancaster University offers a friendly department offering students excellent facilities and a warm welcome. Lancaster University has a rank amongst top-ten UK Universities and is well connected to all major cities by road and rail. The Guardian Newspaper recently rated the Department the third best general engineering department in the UK and our teaching is rated “excellent”. Thanks to an exciting project-based approach, with an emphasis on design and innovation, the graduates at Lancaster University are highly sought after by industry. The university has an excellent record of students gaining jobs in top engineering companies.</p>
<p>They offer BEng and MEng courses in Mechanical, Mechatronic, Electronic and Computer Systems Engineering.</p>
<p>Each year University&#8217;s students design and build a racing car for entry to the Formula Student Competition, drawing on their newly developed skills in electronics, computer science and smart mechanical engineering. Thanks to this multidisciplinary approach, the cars, like many of their student projects, have been praised for their advanced and imaginative design.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.reviewmirchi.com/lancaster-university/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Albany Technical College</title>
		<link>http://www.reviewmirchi.com/albany-technical-college</link>
		<comments>http://www.reviewmirchi.com/albany-technical-college#comments</comments>
		<pubDate>Tue, 26 May 2009 20:38:08 +0000</pubDate>
		<dc:creator>Reviews</dc:creator>
				<category><![CDATA[Engineering in US]]></category>
		<category><![CDATA[albany area]]></category>
		<category><![CDATA[associate degrees]]></category>
		<category><![CDATA[business training]]></category>
		<category><![CDATA[continuing education courses]]></category>
		<category><![CDATA[diplomas]]></category>
		<category><![CDATA[dtae]]></category>
		<category><![CDATA[education opportunities]]></category>
		<category><![CDATA[georgia department of technical and adult education]]></category>
		<category><![CDATA[post secondary institution]]></category>
		<category><![CDATA[satellite campus]]></category>
		<category><![CDATA[southwest georgia]]></category>
		<category><![CDATA[technical education]]></category>
		<category><![CDATA[time students]]></category>
		<category><![CDATA[vocational technical school]]></category>

		<guid isPermaLink="false">http://reviewmirchi.com/?p=112</guid>
		<description><![CDATA[Albany Technical College is a post-secondary institution offering short-term technical certificates of credit, diplomas and associate degrees. It is located in the heart of Southwest Georgia, in Albany, with a campus in Early County.
Albany Tech traces its roots back to 1961 when it was established as the Monroe Area Vocational-Technical School enrolling 175 students. Shortly [...]]]></description>
			<content:encoded><![CDATA[<p>Albany Technical College is a post-secondary institution offering short-term technical certificates of credit, diplomas and associate degrees. It is located in the heart of Southwest Georgia, in Albany, with a campus in Early County.</p>
<p>Albany Tech traces its roots back to 1961 when it was established as the Monroe Area Vocational-Technical School enrolling 175 students. Shortly thereafter, the Albany Area Vocational-Technical School was built, and in 1972 the two schools were merged in the current location.</p>
<p>In July 1988, the Georgia Department of Technical and Adult Education (DTAE) was formed and the newly named Albany Technical Institute came under its direction. Albany Tech was charged with providing technical education opportunities to the residents, businesses and industries within an eight-county service delivery area. These counties include Baker, Calhoun, Clay, Dougherty, Early, Lee, Randolph and Terrell.</p>
<p>With the passage of House Bill 1187, the Georgia Legislature approved the changing of DTAE technical institutes’ names to “college,” providing they offered associate degrees. Meeting the criterion, Albany Technical Institute became Albany Technical College with a grand ceremony on July 6, 2000.</p>
<p>Albany Tech has a satellite campus in Early County and adult learning centers in all eight of its service delivery counties. Today, more than 3,000 full-time students are enrolled in credit programs per quarter. Another 2,500 are enrolled part-time and in seminars, continuing education courses, teleconferences and customized business training.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.reviewmirchi.com/albany-technical-college/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IET Lucknow</title>
		<link>http://www.reviewmirchi.com/iet-lucknow</link>
		<comments>http://www.reviewmirchi.com/iet-lucknow#comments</comments>
		<pubDate>Tue, 26 May 2009 15:28:25 +0000</pubDate>
		<dc:creator>Ashutosh Agarwal</dc:creator>
				<category><![CDATA[Engineering in India]]></category>
		<category><![CDATA[College]]></category>
		<category><![CDATA[development of personality]]></category>
		<category><![CDATA[Engineering]]></category>
		<category><![CDATA[engineering education]]></category>
		<category><![CDATA[faculty of engineering]]></category>
		<category><![CDATA[IET]]></category>
		<category><![CDATA[technological research]]></category>
		<category><![CDATA[university of lucknow]]></category>

		<guid isPermaLink="false">http://reviewmirchi.com/?p=262</guid>
		<description><![CDATA[<a href=http://www.reviewmirchi.com/iet-lucknow><img src=http://reviewmirchi.com/wp-content/uploads/2008/06/iet.thumbnail.jpg class=imgtfe hspace=5 align=left width=118  border=0></a>The Institute of Engineering &#38; Technology was established by the Government of Uttar Pradesh in 1984 for imparting engineering education and promoting technological research to enhance suitable technical manpower of the country in general and of the state in particular. The institute also constitutes the faculty of engineering and technology of the University of Lucknow. [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="lightbox[pics262]" href="http://reviewmirchi.com/wp-content/uploads/2008/06/iet.jpg"><img class="attachment wp-att-274 alignleft" src="http://reviewmirchi.com/wp-content/uploads/2008/06/iet.thumbnail.jpg" alt="iet" width="150" height="69" /></a>The Institute of Engineering &amp; Technology was established by the Government of Uttar Pradesh in 1984 for imparting engineering education and promoting technological research to enhance suitable technical manpower of the country in general and of the state in particular. The institute also constitutes the faculty of engineering and technology of the University of Lucknow. The Institute has been established in a 100-acre area on Sitapur Road opposite Marion police station about 15 kms.</p>
<p>From Lucknow Charbagh Railway Station. Three wheelers &amp; taxis are available for the institute from all corners of the city. The institute is also accessible from Aliganj Extension side for which the three wheelers are available from Charbagh, Aminabad, IT college crossing etc. IET has earned a reputation for its discipline, regular session continuous evaluation system emphasis on multi dimensional but integrated development of personality &amp; outlook of its Students &amp; highly qualified &amp; motivated faculty.</p>
<p>This post was submitted by Ashutosh Agarwal.</p>]]></content:encoded>
			<wfw:commentRss>http://www.reviewmirchi.com/iet-lucknow/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>G.L.A. Institute of Technology and Management</title>
		<link>http://www.reviewmirchi.com/gla-institute-of-technology-and-management</link>
		<comments>http://www.reviewmirchi.com/gla-institute-of-technology-and-management#comments</comments>
		<pubDate>Tue, 26 May 2009 10:54:40 +0000</pubDate>
		<dc:creator>Chintoo Sardaar</dc:creator>
				<category><![CDATA[Engineering in India]]></category>
		<category><![CDATA[campus]]></category>
		<category><![CDATA[College]]></category>
		<category><![CDATA[engineering college]]></category>
		<category><![CDATA[technical colleges]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://reviewmirchi.com/?p=264</guid>
		<description><![CDATA[<a href=http://www.reviewmirchi.com/gla-institute-of-technology-and-management><img src=http://reviewmirchi.com/wp-content/uploads/2008/06/gla1.thumbnail.jpg class=imgtfe hspace=5 align=left width=118  border=0></a>G.L.A. Institute of Technology and Management has impressive facilities for enhancing the students&#8217; learning capability.
The Institute enjoys special linkages with blue chips like, GAIL, IDC, Gwailor, Jindals, Birlas, Reliance, Hyundai, HCL Infosys, LG Daewoo, IFCO, Pepsi, Coco Cola, Bharat Petroleum, BPL, etc. to mention a few.
The campus has a friendly and enriching ambience offering all [...]]]></description>
			<content:encoded><![CDATA[<p>G.L.A. Institute of Technology and Management has impressive facilities for enhancing the students&#8217; learning capability.<br />
